Home > High Power LED > 1~3W LED(without PCB)
1~3W LED(without PCB)
Date:2009-12-3

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Emitted Color | Wave Length λD(nm) | Forward Current (mA) | VF(V) | Luminous Flux (lm) | Angle 2θ1/2 |
|---|---|---|---|---|---|---|
| 1W ( IF=350 mA) | ||||||
| LB-P200R1C-H | Red | 625-640 | 350mA | 2.0-2.6 | 30-40 | 110 |
| LB-P200Y1C-H | Yellow | 580-595 | 350mA | 2.0-2.9 | 30-40 | 110 |
| LB-P200B2C-H | Blue | 460-470 | 350mA | 3.4-4.0 | 10-15 | 110 |
| LB-P200G3C-H | Green | 515-530 | 350mA | 3.0-3.8 | 40-50 | 110 |
| LB-P200W2C-H | White | 6000-7000K | 350mA | 3.5-4.0 | 40-55 | 110 |
| LB-P200W2CB | White | 6000-7000K | 350mA | 3.5-4.0 | 80-110 | 110 |
| LB-P200W2C60 | White | 6000-7000K | 350mA | 3.5-4.0 | 90-110 | 110 |
| LB-P200W3C-H | Warm White | 2700-3300K | 350mA | 3.5-4.0 | 30-35 | 110 |
| 3W( IF=700mA) | ||||||
| LB-P200R1C-H3 | Red | 625-640 | 750mA | 2.5-3.0 | 60--70 | 110 |
| LB-P200Y1C-H3 | Yellow | 580-595 | 750mA | 2.3-2.8 | 60--70 | 110 |
| LB-P200B2C-H3 | Blue | 460-470 | 750mA | 3.4-4.0 | 25-35 | 110 |
| LB-P200G3C-H3 | Green | 515-530 | 750mA | 3.0-3.8 | 60--70 | 110 |
| LB-P200W2C-H3 | White | 6000-7000K | 750mA | 3.5-4.0 | 130-180 | 110 |
| LB-P20WC3-60 | White | 6000-7000K | 750mA | 3.5-4.0 | 180-200 | 110 |
| LB-P200W3C-H3 | Warm White | 2700-3300K | 750mA | 3.5-4.0 | 110-160 | 110 |
| LB-P20UVC3 | UV | 395nm | 750mA | 3.5-4.0 | 350-400mW | 110 |
Relative
- 1~3W LED(with PCB)(2009-11-26 16:9:46)
New Products
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...


◎welcome to give out your point。