Home > LED Flexible Strip > SMD3528 Felxible Strip ( 30led )
SMD3528 Felxible Strip ( 30led )
Date:2009-11-27

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Voltage (V) | Emitted Color | Wave Length λD(nm) | Work current (mA) | Power | Angle 2θ1/2 | Lux (lm) |
|---|---|---|---|---|---|---|---|
| FS3528R300A-12 | DC12 | Red | 625-630 | 220-240 | 2.6-2.9 | 120 | 25-30 |
| FS3528Y300A-12 | Yellow | 585-590 | 220-240 | 2.6-2.9 | 120 | 25-30 | |
| FS3528B300A-12 | Blue | 465-470 | 170-200 | 2.0-2.4 | 120 | 20-24 | |
| FS3528G300A-12 | Green | 515-520 | 170-200 | 2.0-2.4 | 120 | 55-60 | |
| FS3528W300A-12 | White | 3000-7000K | 170-200 | 2.0-2.4 | 120 | 60-70 |
Relative
- SMD5060 Felxible Strip (15led)(2009-11-27 8:55:2)
New Products
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...


◎welcome to give out your point。