Home > LED Module > 5-LED Module,Super flux waterproof
5-LED Module,Super flux waterproof
Date:2009-11-27

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Color | VF(V)If | Power | Angle 2θ1/2 | Wave Length λD(nm) | Lux(lm) | Size |
|---|---|---|---|---|---|---|---|
| HY-F12S78R5 | Red | 12VDC | 0.48W | 100° - 120° | 620 - 630 | 4.0lm | 78 × 18 × 9mm |
| HY-F12S78Y5 | Yellow | 12VDC | 0.48W | 100° - 120° | 585 - 595 | 4.0lm | 78 × 18 × 9mm |
| HY-F12S78B5 | Green | 12VDC | 0.48W | 100° - 120° | 460 - 470 | 4.0lm | 78 × 18 × 9mm |
| HY-F12S78G5 | Blue | 12VDC | 0.48W | 100° - 120° | 520 - 530 | 9.0lm | 78 × 18 × 9mm |
| HY-F12S78W5 | White | 12VDC | 0.48W | 100° - 120° | 3000 - 8000k | 10.0lm | 78 × 18 × 9mm |
Relative
- 3-LED Module,Super flux waterproof(2009-11-27 9:21:20)
- 9-LED Module,Super flux waterproof(2009-11-27 9:18:2)
New Products
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...


◎welcome to give out your point。