Home > LED Module > 9-LED Module,Super flux waterproof
9-LED Module,Super flux waterproof
Date:2009-11-27

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Color | VF(V)If | Power | Angle 2θ1/2 | Wave Length λD(nm) | Lux(lm) | Size |
|---|---|---|---|---|---|---|---|
| HY-F12S40R9 | Red | 12VDC | 0.54W | 100° - 120° | 620 - 630 | 7.0lm | 40 × 40 × 10mm |
| HY-F12S40Y9 | Yellow | 12VDC | 0.54W | 100° - 120° | 585 - 595 | 7.0lm | 40 × 40 × 10mm |
| HY-F12S40B9 | Blue | 12VDC | 0.54W | 100° - 120° | 460 - 470 | 7.0lm | 40 × 40 × 10mm |
| HY-F12S40G9 | Green | 12VDC | 0.54W | 100° - 120° | 520 - 530 | 13.5lm | 40 × 40 × 10mm |
| HY-F12S40W9 | White | 12VDC | 0.54W | 100° - 120° | 3000 - 8000k | 18.0lm | 40 × 40 × 10mm |
Relative
New Products
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...


◎welcome to give out your point。