Home > Outdoor Display LED > 5mm Oval LED
5mm Oval LED
Date:2009-11-26

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Emitted Color | Wave Length λD(nm) | Lens Type | VF(V)If=20mA | IV(mcd)If=20mA | Angle 2θ1/2 |
|---|---|---|---|---|---|---|
| 5234R1C-FSC-E | Red | 620-630 | Water Clear | 1.9-2.3 | 1700-2200 | 110/50 |
| 5234Y1C-FSC-E | Yellow | 585-595 | Water Clear | 1.9-2.3 | 1700-2200 | 110/50 |
| 5234G1C-FSC-E | Cyan | 505-515 | Water Clear | 2.9-3.3 | 1700-2200 | 110/50 |
| 5234G3C-FSC-E | Green | 515-525 | Water Clear | 2.9-3.3 | 1700-2200 | 110/50 |
| 5234B2C-FSC-E | Blue | 460-465 | Water Clear | 2.9-3.3 | 1200-1700 | 110/50 |
| 5234W2C-FSC-E | White | Water Clear | 2.9-3.3 | 2200-2800 | 110/50 |
Relative
New Products
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...


◎welcome to give out your point。